ÜRÜNLER
|
1926'dan günümüze sürekli olarak kendini geliştiren ve yenileyen Poclain markası Fransa merkezli fabrikasıyla Tüm Dünya'ya Hidrolik pompa,motor,valf ürün gruplarını sağlayan bir gruptur.Dünya markalarını bünyesinde bulunduran Hidrokontrol,sektörün lider firmalarından olan Poclain markasının Türkiye distiribütörlüğünü üstlenmektedir.
Poclaın Endüstriyel Yön Kontrol Valfleri
Cetop standartlarında (NG6 NG10 NG16) tipleri bulunur.
Yön kontrol merkez çeşitlilikleri mevcuttur.
(CETOP 3) NG 6 YÖN KONTROL VALFLERİ | ||||
Tipi | Norm | Konum | Voltaj | Max. Debi |
CETOP 3 | NG 6 | Spool Tipi | AC-DC | (lt/dak.) |
KV4/2-5KO-6-51A-230AC | 1/4" | NG-6 4/2 TB KG | 230 | 60 |
KV4/2-5KO-6-51A-12DC | 1/4" | NG-6 4/2 TB KG | 12 | 60 |
KV4/2-5KO-6-51A | 1/4" | NG-6 4/2 TB KG | 24 | 60 |
KV3/2-5KO-6-41A | 1/4" | NG-6 3/2 TB KG | 24 | 60 |
KV4/2-5KO-6-1A-230AC | 1/4" | NG-6 4/2 TB KM | 230 | 60 |
KV4/2-5KO-6-1A-12DC | 1/4" | NG-6 4/2 TB KM | 12 | 60 |
KV4/2-5KO-6-1A | 1/4" | NG-6 4/2 TB KM | 24 | 60 |
KV4/2-5KO-6-3A-230AC | 1/4" | NG-6 4/2 TB HM | 230 | 60 |
KV4/2-5KO-6-3A-12DC | 1/4" | NG-6 4/2 TB HM | 12 | 60 |
KV4/2-5KO-6-3A | 1/4" | NG-6 4/2 TB HM | 24 | 60 |
KV4/3-5KO-6-1-230AC | 1/4" | NG-6 4/3 KM | 230 | 60 |
KV4/3-5KO-6-1-12DC | 1/4" | NG-6 4/3 KM | 12 | 60 |
KV4/3-5KO-6-1 | 1/4" | NG-6 4/3 KM | 24 | 60 |
KV4/3-5KO-6-3-230AC | 1/4" | NG-6 4/3 HM | 230 | 60 |
KV4/3-5KO-6-3-12DC | 1/4" | NG-6 4/3 HM | 12 | 60 |
KV4/3-5KO-6-3 | 1/4" | NG-6 4/3 HM | 24 | 60 |
KV4/3-5KO-6-6-230AC | 1/4" | NG-6 4/3 ABT | 230 | 60 |
KV4/3-5KO-6-6-12DC | 1/4" | NG-6 4/3 ABT | 12 | 60 |
KV4/3-5KO-6-6 | 1/4" | NG-6 4/3 ABT | 24 | 60 |
KV4/3-5KO-6-2-230AC | 1/4" | NG-6 4/3 AM | 230 | 60 |
KV4/3-5KO-6-2-12DC | 1/4" | NG-6 4/3 AM | 12 | 60 |
KV4/3-5KO-6-2 | 1/4" | NG-6 4/3 AM | 24 | 60 |
KV4/2-5KO-6-81-230AC | 1/4" | NG-6 4/2 ÇB DETANTLI | 230 | 60 |
KV4/2-5KO-6-81-12DC-ZN | 1/4" | NG-6 4/2 ÇB DETANTLI | 12 | 60 |
KV4/2-5KO-6-81 | 1/4" | NG-6 4/2 ÇB DETANTLI | 24 | 60 |
(CETOP 5) NG 10 YÖN KONTROL VALFLERİ | ||||
Tipi | Norm | Konum | Voltaj | Max. Debi |
CETOP 5 | NG 10 | Spool Tipi | AC-DC | (lt/dak.) |
KV4/2-5KO-10-51A-230AC | 1/2" | NG 10 4/2 TB KG | 230 | 100 |
KV4/2-5KO-10-51A-12DC | 1/2" | NG 10 4/2 TB KG | 12 | 100 |
KV4/2-5KO-10-51A | 1/2" | NG 10 4/2 TB KG | 24 | 100 |
KV4/2-5KO-10-1A-230AC | 1/2" | NG 10 4/2 TB KM | 230 | 100 |
KV4/2-5KO-10-1A-12DC | 1/2" | NG 10 4/2 TB KM | 12 | 100 |
KV4/2-5KO-10-1A | 1/2" | NG 10 4/2 TB KM | 24 | 100 |
KV4/2-5KO-10-3A-230AC | 1/2" | NG 10 4/2 TB HM | 230 | 100 |
KV4/2-5KO-10-3A-12DC | 1/2" | NG 10 4/2 TB HM | 12 | 100 |
KV4/2-5KO-10-3A | 1/2" | NG 10 4/2 TB HM | 24 | 100 |
KV4/3-5KO-10-1-230AC | 1/2" | NG 10 4/3 KM | 230 | 100 |
KV4/3-5KO-10-1-12DC | 1/2" | NG 10 4/3 KM | 12 | 100 |
KV4/3-5KO-10-1 | 1/2" | NG 10 4/3 KM | 24 | 100 |
KV4/3-5KO-10-3-230AC | 1/2" | NG 10 4/3 HM | 230 | 100 |
KV4/3-5KO-10-3-12DC | 1/2" | NG 10 4/3 HM | 12 | 100 |
KV4/3-5KO-10-3 | 1/2" | NG 10 4/3 HM | 24 | 100 |
KV4/3-5KO-10-6-230AC | 1/2" | NG 10 4/3 ABT | 230 | 100 |
KV4/3-5KO-10-6-12DC | 1/2" | NG 10 4/3 ABT | 12 | 100 |
KV4/3-5KO-10-6 | 1/2" | NG 10 4/3 ABT | 24 | 100 |
KV4/3-5KO-10-2-230AC | 1/2" | NG 10 4/3 AM | 230 | 100 |
KV4/3-5KO-10-2-12DC | 1/2" | NG 10 4/3 AM | 12 | 100 |
KV4/3-5KO-10-2 | 1/2" | NG 10 4/3 AM | 24 | 100 |
(CETOP 7) NG 16 YÖN DENETİM VALFİ (GÖVDE) | ||||
Tipi | Kontrol | Max. Basınç | Max. Debi (lt/dak) | |
CETOP 7 | Spool Tipi | Bar | (320 Bar'da) | (210 Bar'da) |
KV-4/2-16-51A-N | TB GÖVDE | 320 | 300 | 250 |
KV-4/3-16-1-N | KM GÖVDE | 320 | 300 | 250 |
KV-4/3-16-6-N | ABT GÖVDE | 320 | 300 | 250 |
KV-4/3-16-2-N-V | AM ÇEKLİ GÖVDE | 320 | 300 | 250 |
KV-4/3-16-3-N-V | HM ÇEKLİ GÖVDE | 320 | 300 | 250 |
KATALOG ADI |
|
Poclain Yon Kontrol Valf Ürün Kataloğu |
MÜŞTERİ HİZMETLERİ
Melih Gökçek Bulvarı No:8 ANKARA
T. 444 9893 • F. 0(312) 395 23 27
info@hidrokontrol.com.tr
E-Bültene Abone Olun