+90 444 98 93

TR      EN 

PRODUCTS

Pump Adapters

CIOCCA

Europe and German Connection Standards are available.

There are metric and BSP thread sizes.
Flat and elbow connections are available.

RD PUMP CONNECTORS (GERMAN TYPE)
Code Size Pump Type Max Pressure Dimensions
RD     Straight (bar) (mm)
RD3510LM 10L M16X1,5 GR 2 Straight 315 35X35
RD3512LM 12L M18X1,5 GR 2 Straight 315 35X35
RD3515LM 15L M22X1,5 GR 2 Straight 250 35X35
RD3516SM 16S M24X1,5 GR 2 Straight 315 35X35
RD4015LM 15L M18X1,5 GR 2 Straight 100 40X40
RD4018LM 18L M26X1,5 GR 2 Straight 100 40X40
RD4020SM 20S M30X2 GR 2 Straight 250 40X40
RD4022LM 22L M30X2 GR 2 Straight 100 40X40
RD4028LM 28L M36X2 GR 2 Straight 100 40X40
RD5520SM 20S M30X2 GR 3 Straight 250 55X55
RD5525SM 25S M36X2 GR 3 Straight 250 55X55
RD5530SM 30S M42X2 GR 3 Straight 250 55X55
RD5535LM 35L M45X2 GR 3 Straight 100 55X55

 

90° RD PUMP METRIC CONNECTORS (GERMAN TYPE)
Code Size Pump Type Max Pressure Dimensions
R     90° (bar) (mm)
R3510L90M 10L M16X1,5 GR 2 90° 315 35X35
R3512L90M 12L M18X1,5 GR 2 90° 315 35X35
R3515L90M 15L M22X1,5 GR 2 90° 250 35X35
R3516S90M 16S M24X1,5 GR 2 90° 315 35X35
R4018L90M 18L M26X1,5 GR 2 90° 100 40X40
R4020S90M 20S M30X2 GR 2 90° 250 40X40
R4022L90M 22L M30X2 GR 2 90° 100 40X40
R4028L90M 28L M36X2 GR 2 90° 100 40X40

 

90° RD PUMP BSP CONNECTORS (GERMAN TYPE) (ALUMINIUM)
Code Size Pump Type Max Pressure Dimensions
RD     90° (bar) (mm)
RPB3830 3/8" GR 2 90° 180 30X30
RPB3835 3/8" GR 2 90° 180 35X35
RPB1230 1/2" GR 2 90° 180 30X30
RPB1235 1/2" GR 2 90° 180 35X35
RPB1240 1/2" GR 2 90° 180 40X40
RPB3440 3/4" GR 2 90° 180 40X40
RPB3455 3/4" GR 3 90° 180 55X55
RPB10055 1" GR 3 90° 180 55X55

 

90° RPA PUMP BSP CONNECTORS (EUROPEAN TYPE) (STEEL)
Code Size Pump Type Max Pressure Dimensions
RPA     90° (bar) (mm)
RPA1/38M 3/8" GR 2 90° 315 30 MM
RPA1/12M 1/2" GR 2 90° 315 30 MM
RPA2/12M 1/2" GR 3 90° 250 40 MM
RPA2/34M 3/4" GR 3 90° 250 40 MM
RPA3/34/AM 3/4" GR 3 90° 210 51 MM
RPA3/100/AM 1" GR 3 90° 210 51 MM
RPA35100/AM 1" GR 3 90° 175 62 MM
RPA35114/AM 11/4" GR 3 90° 175 62 MM

 

90° RPA PUMP BSP CONNECTORS (EUROPEAN TYPE) (ALUMINIUM)
Code Size Pump Type Max Pressure Dimensions
RPA     90° (bar) (mm)
RAP1/12 1/2" GR 2 90° 180 30 MM
RAP2/34 3/4" GR 2 90° 180 30 MM
RAP3/34 3/4" GR 3 90° 180 51 MM
RAP3/100 1" GR 3 90° 180 51 MM

 

SAE 3000 SERIES BSP THREAD FLANGES (SFERO)
Code Max Pressure Size Hole Dimensions Dimensions Height
FS (bar) I x M H x L A
FS080GM 348 1/2" 38X17,5 57X47 36
FS100GM 348 3/4" 47,6X22,2 66X49 36
FS102GM 348 1" 52,4X26,2 71X53 38
FS104GM 278 1 1/4" 58,7X30,2 80X69 41
FS106GM 210 1 1/2" 69,85X35,7 94X77 44
FS108GM 210 2" 77,8X42,9 103X89 45
FS110GM 175 2 1/2" 89X50,8 115X101 50
FS112GM 138 3" 106,4X62 135X124 50

 

SAE 6000 SERIES BSP THREAD FLANGES (SFERO)
Code Max Pressure Size Hole Dimensions Dimensions Height
FS (bar) I x M H x L C
FS401GM 420 1/2" 40,5X18,3 57X47 36
FS402GM 420 3/4" 50,8X23,8 71X53 36
FS403GM 420 1" 57,1X27,8 80X69 44
FS404GM 420 1 1/4" 66,7X31,6 94X76 44
FS405GM 420 1 1/2" 79,4X36,5 106X89 51
FS406GM 420 2" 96,8X44,4 135X116 70
FS408GM 420 2 1/2" 123,8X58,7 166X150 75
FS410GM 420 3" 152,4X71,4 208X178 89

 

90° SAE 3000 SERIES BSP THREAD FLANGES (SFERO)
Code Max Pressure Size Hole Dimensions Dimensions Height
FS (bar) E x H F x I A
FS28090GM 348 1/2" 38 57X59 34
FS30090GM 348 3/4" 47,6 68X63 38,5
FS30290GM 348 1" 52,4 74X68 44,5
FS30490GM 278 1 1/4" 58,7 81X84 53,5
FS30690GM 210 1 1/2" 69,85 95X97 62,5
FS30890GM 210 2" 77,8 105X109 77
FS31090GM 175 2 1/2" 88,9 115X127 89

 

90° SAE 6000 SERIES BSP THREAD FLANGES (SFERO)
Code Max Pressure Size Hole Dimensions Dimensions Height
FS (bar) E x H F x I A
FS58090GM 420 1/2" 40,5X18,3 57X36 34
FS60090GM 420 3/4" 50,8X23,8 72X41 44,5
FS60290GM 420 1" 57,1X27,8 82X50 53,5
FS60490GM 420 1 1/4" 66,7X31,6 95X58 62,5
FS60690GM 420 1 1/2" 79,4X36,5 110X65 77
FS60890GM 420 2" 96,8X44,4 134X75 87

 

 

SAE 3000 SERIES SPLIT FLANGES (FORGED STEEL)
Code Max Pressure Hose Hole Dimensions Dimensions Bolt Hole
SF3000 (bar) Size A x B C x D F
SF3001ZT 210 1/2" 17,4X38,1 46X54 8,75
SF3002ZT 210 3/4" 22,2X47,6 52X65 10,5
SF3003ZT 210 1" 26,2X52,4 58,4X70 10,5
SF3004ZT 210 1 1/4" 30,2X58,7 72,6X80 12
SF3005ZT 210 1 1/2" 35,7X69,85 82,2X94 13,5
SF3006ZT 210 2" 42,8X77,8 96,4X102 13,5
SF3007ZT 175 2 1/2" 50,8X88,9 108X115 13,5
SF3008ZT 138 3" 62X106,4 130,6X135 17

 

 

SAE 6000 SERIES SPLIT FLANGES (FORGED STEEL)
Code Max Pressure Hose Hole Dimensions Dimensions Bolt Hole
SF6000 (bar) Size A x B C x D F
SF6002ZT 420 3/4" 23,8X50,8 60X72 10,5
SF6003ZT 420 1" 27,8X57,2 70X81 13
SF6004ZT 420 1 1/4" 31,8X66,7 78X96 15
SF6005ZT 420 1 1/2" 36,5X79,4 96X113 17
SF6006ZT 420 2" 44,4X96,8 114X134 21
SF6008ZT 420 2 1/2" 58,7X123,8 150X175 25
SF6010ZT 420 3" 71,4X152,4 198X210 32

 

SAE 3000 SERIES WELDED CONNECTION FLANGES (O-RING)
Code Size Max Pressure Hole Dimensions Dimensions Height Pipe Diameter
CFS…-STM (bar) I x M H x L C (mm)
CFS080-STM 1/2" 348 18x17,5 57x47 36 Ø 21,6
CFS100-STM 3/4" 348 47,6x22,2 66x49 36 Ø 27,2
CFS102-STM 1" 348 52,4x26,2 71x53 38 Ø 34,5
CFS104-STM 1 1/4" 278 58,7x30,2 80x69 41 Ø 42,8
CFS106-STM 1 1/2" 210 69,85x35,7 94x77 44 Ø 48,6
CFS108-STM 2" 210 77,8x42,9 103x89 45 Ø 61,0
CFS110-STM 2 1/2" 175 89x50,8 115x101 50 Ø 76,6
CFS112-STM 3" 138 106,4x62 135x124 50 Ø 89,0
CFS114-STM 3 1/2" 35 120,7x70 153x137 50 Ø 103,0
CFS116-STM 4" 35 130x77,8 163x147 50 Ø 115,0
CFS118-STM 5" 35 152,4x92 184x180 50 Ø 141,0

 

SAE 6000 SERIES WELDED CONNECTION FLANGES (O-RING)
Code Size Max Pressure Hole Dimensions Dimensions Height Pipe Diameter
CFS…-STM (bar) I x M H x L C (mm)
CFS401-STM 3/8" 420 40,5x18,3 57x47 36 Ø 17,5
CFS401-STM 1/2" 420 40,5x18,3 57x47 36 Ø 21,7
CFS402-STM 3/4" 420 50,8x23,8 71x53 36 Ø 27,3
CFS403-STM 1" 420 57,1x27,8 80x69 44 Ø 34,6
CFS404-STM 1 1/4" 420 66,7x31,6 94x77 44 Ø 42,9
CFS405-STM 1 1/2" 420 79,4x36,5 106x89 51 Ø 48,7
CFS406-STM 2" 420 96,8x44,4 135x116 70 Ø 61,1
CFS408-STM 2 1/2" 420 123,8x58,7 166x150 75 Ø 76,7
CFS410-STM 3" 420 152,4x71,4 208x178 90 Ø 96,0

 

 

SAE 3000 SERIES WELDED CONNECTION FLANGES (WITHOUT O-RING)
Code Size Max Pressure Hole Dimensions Dimensions Height Pipe Diameter
C…-ST-FF (bar) I x M H x L C (mm)
C080-ST-FF 1/2" 348 18x17,5 57x47 36 Ø 21,6
C100-ST-FF 3/4" 348 47,6x22,2 66x49 36 Ø 27,2
C102-ST-FF 1" 348 52,4x26,2 71x53 38 Ø 34,5
C104-ST-FF 1 1/4" 278 58,7x30,2

CUSTOMER SERVICE

+90 444 98 93 - +90 533 427 70 77

Melih Gökçek Bulvarı No:8  ANKARA
P. 444 9893 • F. 0(312) 395 23 27

info@hidrokontrol.com.tr

Subscribe to Newsletter

HİDROKONTROL © 2018 |  All Rights Reserved