+90 444 98 93

TR      EN 

PRODUCTS

Hydraulic Hose Reels

DEMAC

4,5- 35 meter carrying capacity is available.

Right or Left oriented models are available. rotation is adjustable.
One-way, two-way, three-way and four-way options are available.
1/2"" models are special designs and have 60 lt flow.

HYDRAULIC 2 WAYS (3/8") HOSE REELS

Reel Diameter Hose Type Hose-Fittings Type Hose Lenght Working Pressure Flowrate
(mm) Total Usable (bar) (lpm)
(m) (m)
AGD/S 270* TWIN B1-3/8" M20X1,5 3 2,7 225 40
AGD/S 295* TWIN B1-3/8" M20X1,5 3,6 3,3 225 40
AGD/S 320* TWIN B1-3/8" M20X1,5 4,5 4,2 225 40
AGD/S 400 TWIN B1-3/8" M20X1,5 6 5,7 225 40
AGD/S 470 TWIN B1-3/8" M20X1,5 8 7,7 225 40
AGD/S 470 TWIN B1-3/8" M20X1,5 10 9,7 225 40
AGD/S 520 TWIN B1-3/8" M20X1,5 12 11,7 225 40
AGD/S 570 TWIN B1-3/8" M20X1,5 14 13 225 40
AGD/S 600 TWIN B1-3/8" M20X1,5 16 15,5 225 40
AGD/S 650 TWIN B1-3/8" M20X1,5 17,5 17 225 40
AGD/S 700 TWIN B1-3/8" M20X1,5 20 19,5 225 40
AGD/S 700 TWIN B1-3/8" M20X1,5 21 20,5 225 40
AGD/S 800 TWIN B1-3/8" M20X1,5 26 25 225 40
AGD/S 900 TWIN B1-3/8" M20X1,5 34 33 225 40
AGD/S 1000 TWIN B1-3/8" M20X1,5 36 35 225 40

 

HYDRAULIC 2 WAYS (1/2") HOSE REELS
Reel Diameter Hose Type Hose-Fittings Type Hose Lenght Working Pressure Flowrate
(mm) Total Usable (bar) (lpm)
(m) (m)
AGD/S 370 TWIN B2 1/2" M24X1,5 3,5 3 310 60
AGD/S 400 TWIN B2 1/2" M24X1,5 4,5 4 310 60
AGD/S 470 TWIN B2 1/2" M24X1,5 6 5,5 310 60
AGD/S 470 TWIN B2 1/2" M24X1,5 8 7,5 310 60
AGD/S 570 TWIN B2 1/2" M24X1,5 10 9,5 310 60
AGD/S 600 TWIN B2 1/2" M24X1,5 12 11,5 310 60
AGD/S 650 TWIN B2 1/2" M24X1,5 14 13,5 310 60
AGD/S 700 TWIN B2 1/2" M24X1,5 16 15,5 310 60
AGD/S 700 TWIN B2 1/2" M24X1,5 18 17,5 310 60
AGD/S 800 TWIN B2 1/2" M24X1,5 18 17,5 310 60
AGD/S 800 TWIN B2 1/2" M24X1,5 21 20 310 60
AGD/S 900 TWIN B2 1/2" M24X1,5 28 27 310 60
AGD/S 1000 TWIN B2 1/2" M24X1,5 35 34 310 60

 

AG.19 SERIES 2 WAYS HOSE REELS (80 lpm)
Reel Diameter Hose Type Hose-Fittings Type Hose Lenght Working Pressure Flowrate
(mm) Total Usable (bar) (lpm)
(m) (m)
AGD/S 700 TWIN B3 5/8" M30X2 13 12,5 250 80
AGD/S 800 TWIN B3 5/8" M30X2 17,5 16,5 250 80
AGD/S 800 TWIN B3 5/8" M30X2 19 18 250 80
AGD/S 900 TWIN B3 5/8" M30X2 23 22 250 80

 

HYDRAULIC 4 WAYS (3/8') HOSE REELS
Reel Diameter Hose Type Hortum-Rakor Tipi Hose Lenght Working Pressure Flowrate
(mm) Total Usable (bar) (lpm)
(m) (m)
A4D/S 370 TWIN-B1-3/8" M20X1,5 4,5 4,2 225 40
A4D/S 400 TWIN-B1-3/8" M20X1,5 5,6 5,3 225 40
A4D/S 420 TWIN-B1-3/8" M20X1,5 6,7 6,2 225 40
A4D/S 470 TWIN-B1-3/8" M20X1,5 9,5 9 225 40
A4D/S 520 TWIN-B1-3/8" M20X1,5 11,2 10,7 225 40
A4D/S 570 TWIN-B1-3/8" M20X1,5 13,5 13 225 40
A4D/S 600 TWIN-B1-3/8" M20X1,5 16 15,5 225 40
A4D/S 700 TWIN-B1-3/8" M20X1,5 20 19,5 225 40
A4D/S 420 TWIN-B2-1/2" M24X1,5 4,7 4,2 310 60
A4D/S 470 TWIN-B2-1/2" M24X1,5 7,5 7 310 60
A4D/S 520 TWIN-B2-1/2" M24X1,5 9 8,5 310 60
A4D/S 570 TWIN-B2-1/2" M24X1,5 10,7 10,2 310 60
A4D/S 600 TWIN-B2-1/2" M24X1,5 12,5 12 310 60
A4D/S 650 TWIN-B2-1/2" M24X1,5 14,5 14 310 60
A4D/S 700 TWIN-B2-1/2" M24X1,5 16 15,5 310 60
A4D/S 800 TWIN-B2-1/2" M24X1,5 21 20 310 60

 

CATALOG NAME

Demac Hose and Cable Reels Product Datasheet

CUSTOMER SERVICE

+90 444 98 93 - +90 533 427 70 77

Melih Gökçek Bulvarı No:8  ANKARA
P. 444 9893 • F. 0(312) 395 23 27

info@hidrokontrol.com.tr

Subscribe to Newsletter

HİDROKONTROL © 2018 |  All Rights Reserved